CM
Welcome at CM
  • Home
  • Applications   
    • Content Delivery
    • SMS Firewall
    • SMS Game
    • Video on Demand
    • Mobile Content Billing
    • OTA Sender
    • HLR Lookup
  • Premium SMS   
    • The Netherlands
    • Belgium
    • Norway
    • Sweden
    • Finland
    • Denmark
    • Estonia
    • Latvia
    • Lithuania
  • Bulk SMS  
    • Coverage
    • Gateway
    • Features
  • Features  
    • Premium SMS
    • Bulk SMS
  • Contact

Premium SMS Latvia

The CM Telecom Premium SMS Service allows you to send premium sms traffic over IP using one of the technical connections: SMPP and HTTP/XML. CM Telecom can also tailor a cost effective sms solution, to integrate your existing corporate infrastructure with the CM Telecom SMS Gateway.

 

Dedicated short code costs

  Set-up Fee Monthly fee
Latvia on request on request

 

Shared short code costs

  Set-up Fee
Monthly fee
Latvia € 625 € 225
Extra Keywords € 45 € 25

 

Out payments for Latvia

LMT

Monthly Volume: 0 - 70.000 70.001 - 100.000 100.001 and more
End user Tariff:      
0.35 Lvl 0.182 0.190 0.196
0.50 Lvl 0.260 0.272 0.281
0.60 Lvl 0.312 0.326 0.337
0.75 Lvl 0.391 0.408 0.421
0.95 Lvl 0.495 0.517 0.533
1.00 Lvl 0.521 0.544 0.561
1.25 Lvl 0.651 0.680 0.701
1.50 Lvl 0.7810 0.816 0.842
1.75 Lvl 0.911 0.952 0.982
2.00 Lvl 1.041 1.088 1.122
2.25 Lvl 1.171 1.224 1.263
2.50 Lvl 1.302 1.360 1.403
2.75 Lvl 1.432 1.495 1.543
3.00 Lvl 1.562 1.631 1.683

 


Tele 2 post-paid

Monthly Volume: 0 - 70.000 70.001 - 100.000 100.001 and more
End user Tariff:      
0.35 Lvl 0.195 0.204 0.210
0.50 Lvl 0.279 0.291 0.300
0.60 Lvl 0.334 0.349 0.360
0.75 Lvl 0.418 0.436 0.450
0.95 Lvl 0.529 0.553 0.570
1.00 Lvl 0.557 0.582 0.600
1.25 Lvl 0.696 0.727 0.751
1.50 Lvl 0.836 0.873 0.901
1.75 Lvl 0.975 1.018 1.51
2.00 Lvl 1.114 1.162 1.201
2.25 Lvl 1.254 1.309 1.351
2.50 Lvl 1.393 1.455 1.501
2.75 Lvl 1.532 1.600 1.651
3.00 Lvl 1.671 1.746 1.801

 

 

Tele 2 pre-paid

Monthly Volume: 0 - 70.000 70.001 - 100.000 100.001 and more
End user Tariff:      
0.35 Lvl 0.139 0.145 0.150
0.50 Lvl 0.199 0.208 0.214
0.60 Lvl 0.239 0.249 0.257
0.75 Lvl 0.298 0.312 0.322
0.95 Lvl 0.378 0.395 0.407
1.00 Lvl 0.398 0.416 0.429
1.25 Lvl 0.497 0.519 0.536
1.50 Lvl 0.597 0.623 0.643
1.75 Lvl 0.696 0.727 0.751
2.00 Lvl 0.796 0.831 0.858
2.25 Lvl 0.895 0.935 0.965
2.50 Lvl 0.995 1.039 1.072
2.75 Lvl 1.094 1.143 1.179
3.00 Lvl 1.194 1.247 1.287

 

Bite.Lv

Monthly Volume: 0 - 70.000 70.001 - 100.000 100.001 and more
End user Tariff:      
0.36 Lvl 0.155 0.162 0.167
0.51 Lvl 0.230 0.240 2.248
0.62 Lvl 0.279 0.292 0.301
0.77 Lvl 0.354 0.370 0.382
0.97 Lvl 0.459 0.480 0.495
1.03 Lvl 0.484 0.505 0.522
1.28 Lvl 0.608 0.635 0.655
1.54 Lvl 0.732 0.764 0.798
1.79 Lvl 0.856 0.894 0.922
2.05 Lvl 0.980 1.023 1.056
2.31 Lvl 1.103 1.152 1.189
2.56 Lvl 1.227 1.282 1.323
2.82 Lvl 1.351 1.411 1.456
3.08 Lvl 1.475 1.541 1.590

 

Gateway fee per message

Monthly MT Volume Gateway fee per
premium MT Message
0 - 70.000 € 0.03
70.001 - 100.000 € 0.025
100.001 - and more € 0.02

 

Techdocs

SMS HTTP XML POST Post XML files
SMS HTTPS XML POST Post XML files secure
SMS MO HTTP GET Get a received SMS message
SMS SR HTTP GET Get the status report via GET
SR HTTP POST Get the status report via POST
MMS XML POST Send MMS messages
WAPPUSH HTTP XML POST Send WAPPUSH messages
SMS SMPP SMPP

The features and uses mentioned on this page are by no means exhaustive; all fees mentioned are VAT excluded unless otherwise mentioned. Tariffs may be subject to change.